| 500Foods shared this story from |
Vertical farming uses a lot less water. But investors are starting to realize it’s expensive to keep grow-lights running for 12-16 hours a day, @climate reports: bit.ly/2MjIbO4 pic.twitter.com/u86ivtAMPK

Related News From Elsewhere
| Lighting | 4 years | ||||||
| Growing Systems | 5 years | ||||||
| LEDs | 5 years | ||||||
| Alternative Energy | 5 years | ||||||
| Greenhouse Industry | 5 years | ||||||
| Vertical Farming | 5 years | ||||||
| Energy Use | 5 years | ||||||
| Energy Costs | 5 years | ||||||
| Energy Use | 5 years | ||||||
| Vertical Farming | 4 years | ||||||
| Vertical Farming | 4 years | ||||||
| General Interest | 4 years | ||||||
| Lighting | 4 years | ||||||
| Vertical Farming | 4 years | ||||||
| Lighting | 4 years | ||||||
| Greenhouse Industry | 4 years | ||||||
| Energy Use | 4 years | ||||||
| CEA | 4 years | ||||||
| Lighting | 4 years | ||||||
| Vertical Farming | 4 years |

